<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crossfit</title>
	<atom:link href="http://crossfitplus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitplus.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 18 May 2012 10:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Saturday 19th May ‘12 by Richie</title>
		<link>http://crossfitplus.com/2012/05/saturday-19th-may-12/#comment-1265</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Fri, 18 May 2012 10:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5352#comment-1265</guid>
		<description>run 100km is that ok ????</description>
		<content:encoded><![CDATA[<p>run 100km is that ok ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday  7th May ‘12 by Corey</title>
		<link>http://crossfitplus.com/2012/05/sat-5th-may-%e2%80%9812-update-competitors-wod/#comment-1263</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 07 May 2012 07:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5200#comment-1263</guid>
		<description>AWESOME Colmer, got so dirty, to say the lest.</description>
		<content:encoded><![CDATA[<p>AWESOME Colmer, got so dirty, to say the lest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday  7th May ‘12 by Trent C</title>
		<link>http://crossfitplus.com/2012/05/sat-5th-may-%e2%80%9812-update-competitors-wod/#comment-1262</link>
		<dc:creator>Trent C</dc:creator>
		<pubDate>Mon, 07 May 2012 06:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5200#comment-1262</guid>
		<description>50,60, 70, 75, 80, 75
wod, did first 11 mins, failed 12th min, burpees on 13th, did 14 to 16, failed 17, burpees on 18, did 19 and 20</description>
		<content:encoded><![CDATA[<p>50,60, 70, 75, 80, 75<br />
wod, did first 11 mins, failed 12th min, burpees on 13th, did 14 to 16, failed 17, burpees on 18, did 19 and 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Regions 2012/CrossFit Plus schedule 17th &#8211; 22nd May 2012 &amp; more by Richie</title>
		<link>http://crossfitplus.com/2012/05/crossfit-regions-2012/#comment-1261</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Sun, 06 May 2012 09:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5260#comment-1261</guid>
		<description>good luck guys</description>
		<content:encoded><![CDATA[<p>good luck guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wed 2nd  May ‘12 by Bec W</title>
		<link>http://crossfitplus.com/2012/05/wed-2nd-may-%e2%80%9812/#comment-1259</link>
		<dc:creator>Bec W</dc:creator>
		<pubDate>Wed, 02 May 2012 07:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5154#comment-1259</guid>
		<description>52.2/60/67.5/75/80/90

3 chins/3dips/3chins/3 dips
8 KB

4 rounds + 14

3 rounds + 9</description>
		<content:encoded><![CDATA[<p>52.2/60/67.5/75/80/90</p>
<p>3 chins/3dips/3chins/3 dips<br />
8 KB</p>
<p>4 rounds + 14</p>
<p>3 rounds + 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wed 2nd  May ‘12 by Trent C</title>
		<link>http://crossfitplus.com/2012/05/wed-2nd-may-%e2%80%9812/#comment-1258</link>
		<dc:creator>Trent C</dc:creator>
		<pubDate>Wed, 02 May 2012 06:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5154#comment-1258</guid>
		<description>77.5/87.5/97.5/110/120/130
6 rounds and 2,4,2
5 rounds and 1</description>
		<content:encoded><![CDATA[<p>77.5/87.5/97.5/110/120/130<br />
6 rounds and 2,4,2<br />
5 rounds and 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tue 1st May ‘12 by Bec W</title>
		<link>http://crossfitplus.com/2012/04/tue-1st-may-%e2%80%9812/#comment-1257</link>
		<dc:creator>Bec W</dc:creator>
		<pubDate>Tue, 01 May 2012 06:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5148#comment-1257</guid>
		<description>5x3 normal hspu, 
15 ring dips
55kg push jerks 10,10,6,6,3 plyo push ups</description>
		<content:encoded><![CDATA[<p>5&#215;3 normal hspu,<br />
15 ring dips<br />
55kg push jerks 10,10,6,6,3 plyo push ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tue 1st May ‘12 by Trent C</title>
		<link>http://crossfitplus.com/2012/04/tue-1st-may-%e2%80%9812/#comment-1256</link>
		<dc:creator>Trent C</dc:creator>
		<pubDate>Tue, 01 May 2012 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5148#comment-1256</guid>
		<description>5x3 hspu on parralel bars, very deep
mus  8/4/3 with 1 min rest in between
push jerks all unbroken at 80kg, plyo pushups, 20/20/9/12/10</description>
		<content:encoded><![CDATA[<p>5&#215;3 hspu on parralel bars, very deep<br />
mus  8/4/3 with 1 min rest in between<br />
push jerks all unbroken at 80kg, plyo pushups, 20/20/9/12/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mon 30th April ‘12 by Bec W</title>
		<link>http://crossfitplus.com/2012/04/mon-30th-april-%e2%80%9812/#comment-1255</link>
		<dc:creator>Bec W</dc:creator>
		<pubDate>Mon, 30 Apr 2012 08:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5144#comment-1255</guid>
		<description>1. 30/35/37.5/42.5/47.5/52.5
2. 11.27
3. 45kg</description>
		<content:encoded><![CDATA[<p>1. 30/35/37.5/42.5/47.5/52.5<br />
2. 11.27<br />
3. 45kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mon 30th April ‘12 by Trent Colmer</title>
		<link>http://crossfitplus.com/2012/04/mon-30th-april-%e2%80%9812/#comment-1254</link>
		<dc:creator>Trent Colmer</dc:creator>
		<pubDate>Mon, 30 Apr 2012 06:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplus.com/?p=5144#comment-1254</guid>
		<description>45, 50, 57.5, 62.5, 67.5, 72.5
WOD 5 ROUNDS AND 4 POWER SNATCH
10 out of 10 at 70 kg</description>
		<content:encoded><![CDATA[<p>45, 50, 57.5, 62.5, 67.5, 72.5<br />
WOD 5 ROUNDS AND 4 POWER SNATCH<br />
10 out of 10 at 70 kg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

